There are a few different purchasing schemes, it depends on how many robot you would like to have. Generally, contact us (Serge.Kernbach@ipvs.uni-stuttgart.de) to get mode details.
Suppliers from the parts list tables:
- NiO, FiO - www.farnell.com
- Co - www.conrad.biz
- MultiPCB - www.multipcb.com
- NOLDE - www.rnolde.de
- SETRON - www.setron.de or (direct at www.linear.com)
- Muekra - http://muekra.de/
- Buerklin - www.buerklin.com
- Gutekunst - www.federnshop.com
- Hummer+Rieß - www.hrschrauben.de
- Schrauben-Jäger - www.schrauben-jaeger.de
- MFT - www.mft.nu
- Robotmaker - www.robotmaker.co.uk
- HUG - www.hug-technik.com
- Maedler - www.maedler.de
- Bergmaier- www.bergmaier.de
- KGM - www.kgm-kugelfabrik.de
- Nietzschmann - www.nietzschmann-gmbh.de
The main board for the V3
N | El.Sch.Ref. | Part | Description | Supplier | N/Boad
|
| | | | |
|
1 | IC1 | ATMega168-10AU | Atmel AVR Microcontroller, TQFP, 10MGH, 16k | FiO, 9171215 | 1
|
2 | IC3 | XC6206P302MR | Voltage Reg. 3V, 250-500mA | FiO, 8796963 | 1
|
3 | C4,C3 | TAJA336K004R | TANTAL SMD 33UF 4V | FiO, 196952 | 2
|
4 | C1,C2 | TAJA106K010R | TANTAL SMD 10UF 10V 5ST | FiO, 197130 | 2
|
5 | IC2 | TSOP34836 | PCM Receiver | FiO, 4913127 | 1
|
6 | T1-T6? | TEFT4300 | Photo Transistor, NPN | NiO, 5390709 | 6
|
7 | IR2-IR7 | TSKS5400-FSZ | Infrared LED | NiO, 5239862 | 6
|
8 | LED_R | KP-1608SURC | LED, SMD 0603 RED; :150mCd; | FiO, 8529868 | 1
|
9 | LED_B | KP-1608MGC | LED, SMD 0603 GREEN; :50mCd | FiO, 8529825 | 1
|
10 | LED_G | KP-1608PBC | LED, SMD 0603 BLUE :45mCd | FiO, 8529809 | 1
|
11 | SW1 | PCM12SMTR. | SWITCH, ULTRAMINIATURE | FiO, 4156742 | 1
|
12 | IR1 | TSAL6100 | IR-Beamer | NiO, 4534414 | 1
|
13 | R1-R6? | SMD Res, 18k | Thick Film; 0603; 0.063W; +:1%; | FiO, 911380 | 6
|
14 | R10,R11 | SMD Res, 1k | Thick Film; 0603; 0.063W; +:1%; | FiO, 911239 | 2
|
15 | R10,R11 | SMD Res, 2k | Thick Film; 0603; 0.063W; +:1%; | FiO, 9330763 | 2
|
16 | R7, R8 | SMD Res, 300R | Thick Film; 0603; 0.063W; +:1%; | FiO, 9330968 | 1
|
17 | R9 | SMD Res, 200R | Thick Film; 0603; 0.063W; +:1%; | FiO, 9330755 | 1
|
18 | | Buchsenleiste 1,27 2x25 | | Co,738530 | 1
|
19 | | RIBBON CABLE | 80; Rast:0.64mm | FiO, 3331994 | 0,01
|
20 | | PCB Production | Multilayer, Spec.Lack, (+Motorsboard) | MultiPCB | 1
|
21 | | SMD Assembling | 8 Nutzen (+Motorsboard) | NOLDE | 1
|
The motors board for the V3
N | El.Sch.Ref. | Part | Description | Supplier | N/Boad
|
| | | | |
|
1 | IC2-IC3 | SI9988DQ-T1 | Motor Driver IC | NiO, 6507098 | 2
|
2 | IC1 | ATMEGA88V-10AU | Atmel AVR Microcontroller, TQFP, 10MGH, 8k | FiO 9171509 | 1
|
3 | | TCNT1000 | Optocoupler, SMD | NiO, 4968761 | 3
|
4 | C4,C3 | TAJA336K004R | TANTAL SMD 33UF 4V | FiO, 196952 | 2
|
5 | R1,R3,R5 | SMD Res, 18R | Thick Film; 0603; 0.063W; | FiO, 911380 | 3
|
6 | R4 | 10K | Thick Film; 0603; 0.063W; | FiO, 911355 | 1
|
7 | R7 | 324k | Thick Film; 0603; 0.063W; | FiO, 4225247 | 1
|
8 | R8 | 402K | Thick Film; 0603; 0.063W; | FiO, 4225338 | 1
|
9 | | Buchsenleiste 1,27 1x10 | | Co, 738514 | 0,5
|
10 | | PCB Production | Multilayer, Spec.Lack, (see main board) | MultiPCB | 1
|
11 | | SMD Assembling | 8 Nutzen (see main board) | NOLDE | 1
|
The power management board for the V3
N | El.Sch.Ref. | Part | Description | Supplier | N/Boad
|
| | | | |
|
1 | IC1 | LTC4054ES5-4.2 | Li-Ion? Battery Charger, ThinSOT | SETRON | 1
|
2 | R1 | SMD Res, 4k, | RESISTOR, 0603 4K02; | FiO, 4223536 | 1
|
3 | C1 | TACK105M010QTA | Capacitor, 1µF, 0402 | FiO, 1135271 | 1
|
4 | S1 | 0603FA750-R | Fuse, SMD, 750mA, 0603 | FiO,1123020 | 1
|
5 | | | PCB Production one-layer | MultiPCB | 1
|
6 | | | SMD Assembling | NOLDE | 1
|
Chassis V3
N | Part | Description | Supplier | N/Boad
|
| | | |
|
1 | Chassis ´ | Alu, 0,5x27x24mm / Z: vom 22.12.2005 | Nietzschmann | 1
|
2 | Motor holder | Fuse holder small 1207 | Muekra | 2
|
3 | Motor holder | Fuse holder large SHHN | Muekra | 2
|
4 | Wheel axe | specific, steel | Hummer+Rieß | 1
|
5 | Clips | Si.Scheibe, 17H542, DIN6799 | Buerklin | 2
|
6 | Spring | D-016F, 0.25x2.95x20.60x13.50 | Gutekunst | 1
|
7 | Gear | Azetalharz, Modul 0,5; 12 Zähne | Maedler | 4
|
8 | Wheel | plastic, specific | Bergmaier | 2
|
9 | O-Ringe? | Präzisions O-Ring? 9,00 x 1,00 mm NBR70 | HUG | 2
|
10 | Passive wheel | G9A.1.2.D; Pom schwarz Sortierung: M010; Kugel Kunst. Pom 1,2mm | KGM | 1
|
11 | Washer | DIN125 U-Scheibe? POLY 2,2 | Schrauben-Jäger | 4
|
The sensor board for the V2
N | El.Sch.Ref. | Part | Description | Supplier | N/Boad
|
| | | | |
|
1 | IC1 | CD74ACT164M | Shift Register, SOIC | NiO,1641402 | 1
|
2 | T1-T6 | TEFT4300 | Photo Transistor, NPN | NiO, 5390709 | 6
|
3 | R1-R6 | SMD Resistance, 18k | Thick Film; 0603; 0.063W; | FiO, 911380 | 6
|
4 | R7-R12 | SMD Resistance, 60R | Thick Film; 0603; 0.063W; | FiO, 3571257 | 6
|
5 | IR2-IR7 | TSKS5400-FSZ | Infrared LED | NiO, 5239862 | 6
|
6 | SW1 | PCM12SMTR. | SWITCH, ULTRAMINIATURE SLIDE | FiO, 4156742 | 1
|
7 | | TSAL6100 | Beamer | NiO, 4534414 | 1
|
8 | | TSOP34836 | PCM Receiver | FiO 4913127 | 1
|
9 | | PCB Production | Multilayer, Spec.Lack | MultiPCB | 1
|
10 | | SMD Assembling | | NOLDE | 1
|
Other components
N | Part | Description | Supplier | N/Boad
|
| | | |
|
1 | GM15 | DC Motor | Robotmaker | 2
|
2 | Accu | 250mA/h | MFT | 1
|
3 | MEgabitty board | | Robotmaker | 1
|